Client's queries/complaints may arise due to lack of understanding or a deficiency of service experienced by clients. Deficiency of service may include lack of explanation, clarifications, or shortfalls in delivery standards, either due to inadequacy of services or due to the attitude of service staff etc.
This charter outlines the responsibilities and obligations of Research Analysts towards investors, ensuring transparency and timely disclosures.
Investors can register grievances related to research reports or recommendations via SEBI's SCORES platform or through direct communication.
Sr. No. | Received From | Pending at end of last month | Received | Resolved | Total Pending | Pending > 3 months | Avg Resolution Time (days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No. | Month | Carried Forward | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | May'25 | 0 | 0 | 0 | 0 |
2 | Apr'25 | 0 | 0 | 0 | 0 |
3 | Mar'25 | 0 | 0 | 0 | 0 |
4 | Feb'25 | 0 | 0 | 0 | 0 |
5 | Jan'25 | 0 | 0 | 0 | 0 |
6 | Grand Total | 0 | 0 | 0 | 0 |
Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2025-26 | 0 | 0 | 0 | 0 |
2 | Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.